Timeline for Identifying cataclysmic stellar phenomena
Current License: CC BY-SA 3.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 21, 2017 at 19:50 | vote | accept | Michael | ||
Oct 21, 2017 at 16:14 | comment | added | Michael | ...Polaris, and Polaris seemed slightly brighter than afterwards, although later when trying to figure out what that was I found the exact track I had seen on a satellite tracker and was surprised I could actually see mag 6 as viewing conditions while good aren't usually that good. | |
Oct 21, 2017 at 16:13 | comment | added | Michael | @JamesK That's what I thought at first too and why I did the doubletake, because it is close to a flight path and I could see 3 or 4 other planes in the normal approach pattern. But the other plane lights had a yellowish hue and were larger and less point-like, and watching for a few minutes after in the same area I saw nothing. Given the normal air traffic pattern I am used to seeing (and I see a lot) it didn't match. It's also possible something weird is going on with my eyes... On a previous night a few weeks back I saw a mag 6 satellite going in a specific vector nearly across... | |
Oct 21, 2017 at 10:53 | history | edited | James K | CC BY-SA 3.0 |
added 506 characters in body
|
Oct 21, 2017 at 10:47 | comment | added | James K | That's the headlamps of a distant plane that is turning. As it turns the lights first point towards you, then point away, giving the appearance of a star that appears then fades. | |
Oct 21, 2017 at 8:11 | comment | added | Michael | Specifically, just before 1320UTC (Oct 20) while on a walk I saw a light I would estimate between mag -2 and -5 mostly white but with a bit of blue at the bottom. I thought it was a plane but I stopped and it was stationary and seemed to elongate slightly horizontally. I realized it was in the wrong direction to be Venus as it was easterly but then as I watched it suddenly winked out, although I thought I saw a dimmer star (maybe doubletake). Pulled up a star map on my phone and estimated it somewhere between Scheat and Lacerta although may be off; lost exact track in opening the app.. | |
Oct 21, 2017 at 7:59 | comment | added | Michael | Thanks, very informative! So what I saw definitely wasn't a supernova since it only lasted maybe 5 seconds, maybe a flare? | |
Oct 21, 2017 at 7:00 | comment | added | ProfRob | Possibly worth mentioning the Crab supernova? | |
Oct 21, 2017 at 6:36 | history | edited | James K | CC BY-SA 3.0 |
added 268 characters in body
|
Oct 21, 2017 at 6:30 | history | answered | James K | CC BY-SA 3.0 |