Timeline for What is supposedly in the center of the Milky Way?
Current License: CC BY-SA 3.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 18, 2015 at 18:01 | vote | accept | Ero Sɘnnin | ||
Jan 18, 2015 at 20:09 | history | tweeted | twitter.com/#!/StackAstronomy/status/556906181923725313 | ||
Jan 18, 2015 at 5:38 | comment | added | Ero Sɘnnin | Super massive black hole sounds more realistic :P | |
Jan 18, 2015 at 1:04 | comment | added | Schwern | God, if you believe a bad sci-fi movie. | |
Jan 17, 2015 at 21:56 | comment | added | ProfRob | Its not white and intense. You might get away with saying its really intense in the infrared, but we can't see it at optical wavelengths. | |
Jan 17, 2015 at 15:20 | history | edited | HDE 226868♦ | CC BY-SA 3.0 |
Edited body and tags.
|
Jan 17, 2015 at 15:17 | answer | added | HDE 226868♦ | timeline score: 15 | |
Jan 17, 2015 at 12:57 | review | Low quality posts | |||
Jan 17, 2015 at 19:56 | |||||
Jan 17, 2015 at 12:52 | review | First posts | |||
Jan 17, 2015 at 13:22 | |||||
Jan 17, 2015 at 12:41 | history | asked | Ero Sɘnnin | CC BY-SA 3.0 |